Variable | N (%) |
---|
All (N = 2877) | CCG 1 (N = 1036) | CCG 2 (N = 1841) |
---|
Sex |
Male | 1588 (55.2) | 575 (55.5) | 1013 (55.0) |
Female | 1289 (44.8) | 461 (44.5) | 828 (45.0) |
Ethnicity |
White European | 1948 (67.7) | 618 (59.7) | 1330 (72.2) |
South Asian | 219 (7.6) | 56 (5.4) | 163 (8.9) |
Black | 57 (2.0) | 5 (0.5) | 52 (2.8) |
Other | 32 (1.1) | 12 (1.2) | 20 (1.1) |
Not otherwise stated | 121 (4.2) | 102 (9.9) | 19 (1.0) |
Missing | 500 (17.4) | 243 (23.5) | 257 (14.0) |
Smoking status |
Never smoker | 1425 (49.5) | 508 (49.0) | 917 (49.8) |
Ex-smoker | 1102 (38.3) | 435 (42.0) | 667 (36.2) |
Current smoker | 350 (12.2) | 93 (9.0) | 257 (14.0) |
HbA1c, mmol/mol (%) |
≤ 53 (≤ 7%) | 1465 (50.9) | 585 (56.5) | 880 (47.8) |
54–58 (7.1–7.5%) | 385 (13.4) | 148 (14.3) | 237 (12.9) |
59–64 (7.6–8.0%) | 279 (9.7) | 100 (9.7) | 179 (9.7) |
65–69 (8.1–8.5%) | 152 (5.3) | 58 (5.6) | 94 (5.1) |
70–86 (8.6–10.0%) | 266 (9.3) | 83 (8.0) | 183 (9.9) |
≥ 87 (≥ 10.1%) | 141 (4.9) | 40 (3.9) | 101 (5.5) |
Missing | 189 (6.6) | 22 (2.1) | 167 (9.1) |
Diabetes medication in the last 12 months |
None recorded | 639 (22.2) | 215 (20.8) | 424 (23.0) |
DPP-IV | 101 (3.5) | 22 (2.1) | 79 (4.3) |
GLP-I | 20 (0.7) | 10 (1.0) | 10 (0.5) |
Insulin | 263 (9.1) | 80 (7.7) | 183 (9.9) |
Metformin | 1425 (49.5) | 559 (54.0) | 866 (47.0) |
SGLT-2 | 21 (0.7) | 5 (0.5) | 16 (0.9) |
Sulphonylurea | 346 (12.0) | 136 (13.1) | 210 (11.4) |
Multiple diabetes medications | 38 (1.3) | 0 (0.0) | 38 (2.1) |
Other | 24 (0.8) | 9 (0.9) | 15 (0.8) |
Previous atrial fibrillation diagnosis |
Yes | 246 (8.6) | 106 (10.2) | 140 (7.6) |
No | 2631 (91.5) | 930 (89.8) | 1701 (92.4) |
SSME referral |
No record | 1809 (62.9) | 546 (52.7) | 1263 (68.6) |
DESMOND | 586 (20.4) | 106 (10.2) | 480 (26.1) |
X-PERT | 2 (0.1) | 0 (0.0) | 2 (0.1) |
DAFNE | 18 (0.6) | 2 (0.2) | 16 (0.9) |
Generic SSME code | 462 (16.1) | 382 (36.9) | 80 (4.4) |
Date of SSME referral |
≤ 1 year | 270 (9.4) | 138 (13.3) | 132 (7.2) |
> 1 year | 798 (27.7) | 352 (34.0) | 446 (24.2) |
Missing | 1809 (62.9) | 546 (52.7) | 1263 (68.6) |
SSME attendance |
Not referred | 1317 (45.8) | 311 (30.0) | 1006 (54.6) |
Attendance not recorded | 403 (14.0) | 266 (25.7) | 137 (7.4) |
Did not attend | 744 (25.9) | 395 (38.1) | 349 (19.0) |
Attended | 413 (14.4) | 64 (6.2) | 349 (19.0) |
Date of SSME attendance |
≤ 1 year | 121 (4.2) | 12 (1.2) | 108 (5.9) |
> 1 year | 291 (10.1) | 52 (5.0) | 239 (13.0) |
Missing | 2465 (85.7) | 972 (93.8) | 1493 (81.1) |
- CCG clinical commissioning goup, SSME structured self-management education, DPP-IV dipeptidyl peptidase 4, GLP-I glucagon-like peptide-1, SGLT-2 sodium-glucose transport protein 2